Choom & ISanych
23/08/2026
| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 200. (1578) | 982 | 0.0% | 2 | 8 days ago | ||
| 201. (1581) | 982 | 20.0% | 10 | 3 months ago | ||
| 202. (1582) | 982↓ 44 | 39.2% | 240 | 8 days ago | ||
| 203. (1585) | 981 | 44.4% | 9 | 3 months ago | ||
| 204. (1587) | 981 | 25.0% | 8 | 15 days ago | ||
| 205. (1589) | 981 | 0.0% | 2 | 11 days ago | ||
| 206. (1593) | 981 | 31.3% | 16 | 4 months ago | ||
| 207. (1594) | 981 | 44.4% | 9 | 5 months ago | ||
| 208. (1603) | 980 | 33.3% | 18 | about 1 month ago | ||
| 209. (1617) | 980 | 33.3% | 6 | 3 months ago | ||
| 210. (1624) | 979 | 47.8% | 23 | 3 months ago | ||
| 211. (1625) | 979 | 0.0% | 2 | 8 days ago | ||
| 212. (1639) | 978 | 36.8% | 19 | 3 months ago | ||
| 213. (1640) | 978 | 38.5% | 13 | 2 months ago | ||
| 214. (1647) | 978 | 0.0% | 2 | 8 days ago | ||
| 215. (1658) | 978 | 33.3% | 6 | 4 months ago | ||
| 216. (1663) | 977 | 43.8% | 16 | 5 months ago | ||
| 217. (1665) | 977 | 0.0% | 2 | 29 days ago | ||
| 218. (1678) | 977 | 0.0% | 2 | 5 months ago | ||
| 219. (1688) | 976 | 25.0% | 4 | about 1 month ago | ||
| 220. (1693) | 976 | 44.4% | 9 | 5 months ago | ||
| 221. (1698) | 976 | 40.9% | 44 | 5 months ago | ||
| 222. (1700) | 976 | 33.3% | 6 | about 1 month ago | ||
| 223. (1718) | 976 | 33.3% | 6 | about 1 month ago | ||
| 224. (1720) | 975↑ 27 | 30.0% | 10 | 11 days ago | ||
| 225. (1722) | 975 | 40.0% | 10 | 5 months ago | ||
| 226. (1732) | 975 | 40.0% | 10 | about 1 month ago | ||
| 227. (1745) | 975 | 25.0% | 4 | about 1 month ago | ||
| 228. (1747) | 975 | 28.6% | 7 | 2 months ago | ||
| 229. (1749) | 975 | 29.2% | 24 | 3 months ago | ||
| 230. (1751) | 975 | 0.0% | 2 | 29 days ago | ||
| 231. (1761) | 974 | 0.0% | 2 | 3 months ago | ||
| 232. (1771) | 974 | 0.0% | 2 | 6 months ago | ||
| 233. (1772) | 974 | 0.0% | 2 | 6 months ago | ||
| 234. (1781) | 974↓ 11 | 25.0% | 4 | 29 days ago | ||
| 235. (1783) | 973 | 20.0% | 5 | 3 months ago | ||
| 236. (1785) | 973 | 0.0% | 2 | 3 months ago | ||
| 237. (1798) | 973 | 33.3% | 6 | 3 months ago | ||
| 238. (1800) | 973 | 0.0% | 2 | 29 days ago | ||
| 239. (1802) | 973 | 17.5% | 57 | 3 months ago | ||
| 240. (1804) | 972 | 38.6% | 57 | about 2 months ago | ||
| 241. (1809) | 972↓ 37 | 31.6% | 152 | 9 days ago | ||
| 242. (1816) | 972↓ 22 | 22.2% | 9 | 11 days ago | ||
| 243. (1832) | 970 | 37.5% | 8 | about 1 month ago | ||
| 244. (1843) | 970 | 0.0% | 2 | 4 months ago | ||
| 245. (1856) | 969↑ 41 | 17.6% | 17 | 15 days ago | ||
| 247. (1859) | 968 | 0.0% | 3 | 6 months ago | ||
| 248. (1885) | 966 | 28.6% | 7 | 2 months ago | ||
| 250. (1894) | 965 | 33.3% | 27 | 3 months ago | ||
| 251. (1899) | 965 | 36.4% | 11 | 5 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.