| Win Rate | Pick Rate | ||
|---|---|---|---|
Macedonian Dynasty | 57.1% | 3.7% | Show |
Ayyubids | 55.8% | 1.7% | Show |
Golden Horde | 55.4% | 3.8% | Show |
Knights Templar | 54.6% | 4.4% | Show |
Japanese | 54.3% | 6.7% | Show |
Order of the Dragon | 52.6% | 3.9% | Show |
Byzantines | 52.2% | 3.0% | Show |
Sengoku Daimyo | 51.5% | 3.6% | Show |
French | 50.4% | 11.2% | Show |
House of Lancaster | 50.4% | 3.3% | Show |
Mongols | 50.3% | 4.9% | Show |
Tughlaq Dynasty | 50.3% | 2.0% | Show |
Zhu Xi's Legacy | 49.3% | 1.8% | Show |
Jeanne d'Arc | 49.2% | 1.4% | Show |
Delhi Sultanate | 49.1% | 2.6% | Show |
Malians | 48.8% | 2.6% | Show |
Holy Roman Empire | 48.4% | 5.5% | Show |
Rus | 48.4% | 3.7% | Show |
Ottomans | 48.0% | 5.7% | Show |
English | 47.5% | 16.9% | Show |
Chinese | 43.0% | 4.8% | Show |
Abbasid Dynasty | 41.0% | 2.9% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.