Quick Match 2v2 – Leaderboard

Warning: Location might be inaccurateⓘ
#NicknameRatingWin %GamesLast GameSocial
51248. (54451)1010↑ 17 56.5% 2311 months ago
51249. (54452)1010↑ 54 53.3% 1511 months ago
51250. (54453)1010↓ 13 52.2% 6711 months ago
51251. (54454)1010↓ 35 46.2% 13about 1 month ago
51252. (54455)1010↓ 16 52.2% 2312 months ago
51253. (54456)1010↑ 16 54.5% 229 months ago
51254. (54457)101050.0% 1012 months ago
51255. (54458)1010↓ 18 51.2% 25621 days ago
51256. (54459)1010↑ 13 51.9% 2710 months ago
51257. (54460)1010↑ 15 50.6% 812 months ago
51258. (54461)1010↓ 19 57.1% 21about 1 year ago
51259. (54462)1010↑ 26 50.0% 16about 2 months ago
51260. (54463)1010↓ 18 51.1% 4511 months ago
51261. (54464)1010↓ 29 50.0% 126 months ago
51262. (54465)1010↓ 36 54.5% 114 months ago
51263. (54466)1010↑ 15 51.1% 18616 days ago
51264. (54467)1010↑ 30 50.0% 146 months ago
51265. (54468)1010↑ 15 60.5% 3819 days ago
51266. (54469)1010↑ 18 52.9% 1729 days ago
51267. (54470)1010↑ 15 51.1% 237about 1 year ago
51268. (54471)1010↑ 25 53.3% 157 months ago
51269. (54472)101050.0% 10about 1 month ago
51270. (54473)1010↓ 15 48.7% 1196 months ago
51271. (54474)1010↑ 32 53.8% 134 months ago
51272. (54475)1010↑ 35 54.5% 11about 1 year ago
51273. (54476)1010↓ 15 52.1% 311about 1 year ago
51274. (54477)1010↓ 15 51.6% 31about 1 month ago
51275. (54478)1010↓ 16 48.1% 2711 months ago
51276. (54479)1010↑ 18 57.9% 383 months ago
51277. (54480)1010↓ 14 52.9% 1218 months ago
51278. (54481)1010↓ 16 50.0% 15414 days ago
51279. (54482)1010↑ 15 52.8% 36about 2 months ago
51280. (54483)1010↑ 12 56.3% 484 months ago
51281. (54484)1010↑ 14 53.2% 126about 2 months ago
51281. (54485)1008↓ 14 49.1% 53about 1 year ago
51282. (54486)1010↑ 15 54.2% 2410 months ago
51283. (54487)1010↓ 14 51.0% 5111 months ago
51284. (54488)1010↓ 15 56.4% 11010 months ago
51285. (54489)1010↑ 17 53.5% 18713 days ago
51286. (54490)1010↓ 19 47.4% 19about 1 month ago
51287. (54491)1010↑ 15 50.1% 902about 13 hours ago
51288. (54492)1010↓ 17 49.7% 1774 days ago
51289. (54493)1010↓ 15 50.0% 244 months ago
51290. (54494)1010↑ 15 45.5% 22about 2 months ago
51291. (54495)1010↓ 11 51.3% 7611 months ago
51292. (54496)1010↑ 15 53.8% 264 months ago
51293. (54497)1010↑ 18 54.5% 33about 1 month ago
51294. (54498)1010↓ 16 51.1% 2252 months ago
51295. (54499)1010↑ 19 51.1% 457 days ago
51296. (54500)1010↓ 15 51.9% 26228 days ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.