Quick Match 2v2 – Leaderboard

Warning: Location might be inaccurateⓘ
#NicknameRatingWin %GamesLast GameSocial
34031. (35951)1085↑ 16 49.5% 91about 1 year ago
34032. (35952)1085↓ 15 51.7% 87about 1 year ago
34033. (35953)1085↓ 16 54.5% 77about 1 month ago
34034. (35954)1085↑ 12 56.8% 373 months ago
34035. (35955)1085↑ 7 54.1% 372 months ago
34036. (35956)1085↓ 16 56.7% 676 months ago
34037. (35957)1085↑ 17 51.2% 2487 days ago
34038. (35958)1085↓ 14 52.6% 7811 months ago
34039. (35959)1085↑ 16 55.0% 2011 months ago
34040. (35960)1085↓ 8 50.8% 130about 2 months ago
34041. (35961)1085↓ 15 54.2% 118about 1 month ago
34042. (35962)1085↓ 16 53.5% 993 months ago
34043. (35963)1085↓ 17 51.0% 1454 months ago
34044. (35964)1085↑ 17 51.4% 24520 days ago
34045. (35965)1085↑ 17 51.5% 19411 months ago
34046. (35966)1085↑ 20 61.1% 188 months ago
34047. (35967)1085↑ 14 57.1% 5611 months ago
34047. (35968)1083↑ 14 55.9% 118over 1 year ago
34048. (35969)1085↑ 15 52.2% 29715 days ago
34049. (35970)1085↑ 17 51.1% 681about 1 year ago
34049. (35971)1085↓ 27 58.3% 12about 1 year ago
34050. (35972)1085↑ 17 58.1% 433 months ago
34051. (35973)1085↑ 12 57.1% 214 months ago
34052. (35974)1085↓ 15 54.7% 869 months ago
34053. (35975)1085↓ 14 59.2% 499 months ago
34054. (35976)1085↑ 13 52.4% 3384 months ago
34055. (35977)1085↓ 18 54.3% 708 months ago
34056. (35978)1085↑ 17 52.1% 963 months ago
34057. (35979)1085↓ 15 52.6% 11630 days ago
34058. (35980)1085↑ 13 51.7% 21114 days ago
34059. (35981)1085↑ 14 50.6% 6303 days ago
34060. (35982)1085↑ 17 48.6% 1465 months ago
34060. (35983)1083↓ 30 63.6% 11over 1 year ago
34061. (35984)1085↑ 12 58.2% 67about 1 year ago
34062. (35985)1085↑ 13 61.3% 318 days ago
34063. (35986)1085↑ 12 57.9% 5711 months ago
34064. (35987)1085↓ 14 51.7% 8917 days ago
34065. (35988)1085↓ 13 53.1% 6419 days ago
34066. (35989)1085↓ 16 53.3% 1077 months ago
34067. (35990)1085↑ 13 51.7% 32512 months ago
34068. (35991)1085↑ 19 50.6% 2377 months ago
34069. (35992)1085↑ 18 55.2% 292 months ago
34070. (35993)1085↑ 18 52.6% 2937 days ago
34071. (35994)1085↓ 16 52.7% 14611 days ago
34072. (35995)1085↓ 16 51.9% 160about 2 months ago
34073. (35996)1085↑ 14 50.0% 7211 days ago
34074. (35997)1085↓ 13 51.4% 2143 months ago
34075. (35998)1085↓ 19 54.3% 8110 months ago
34076. (35999)1085↓ 16 57.9% 19about 2 months ago
34077. (36000)1085↓ 16 55.4% 1127 months ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.