Quick Match 2v2 – Leaderboard

Warning: Location might be inaccurateⓘ
#NicknameRatingWin %GamesLast GameSocial
38726. (41001)1064↑ 14 53.1% 32about 1 year ago
38727. (41002)1064↓ 16 54.4% 1039 months ago
38728. (41003)1064↑ 14 51.0% 6637 months ago
38728. (41004)1062↓ 14 48.6% 105about 1 year ago
38729. (41005)1064↑ 16 54.3% 1168 months ago
38730. (41006)1064↓ 13 51.1% 908 months ago
38730. (41007)1064↑ 17 54.2% 24about 1 year ago
38731. (41008)1064↑ 31 62.5% 1615 days ago
38732. (41009)1064↑ 15 52.4% 841 day ago
38733. (41010)1064↑ 20 57.5% 404 days ago
38734. (41011)1064↓ 17 57.8% 458 months ago
38735. (41012)1064↓ 13 52.3% 449 months ago
38736. (41013)1064↓ 24 53.8% 13about 1 month ago
38737. (41014)1064↑ 13 59.5% 379 months ago
38738. (41015)1064↑ 16 51.5% 1657 months ago
38739. (41016)1064↑ 13 59.0% 6110 months ago
38740. (41017)1064↑ 19 60.0% 155 months ago
38741. (41018)1064↑ 16 50.4% 5692 days ago
38742. (41019)1064↑ 15 52.9% 34about 1 year ago
38743. (41020)1064↑ 16 53.3% 45about 1 year ago
38744. (41021)1064↑ 15 54.2% 247 months ago
38745. (41022)1062↓ 15 51.1% 92over 1 year ago
38745. (41023)1064↑ 16 52.8% 125about 2 months ago
38746. (41024)1064↓ 19 48.3% 5826 days ago
38747. (41025)1064↓ 15 50.5% 29718 days ago
38748. (41026)1064↓ 21 50.0% 166 months ago
38749. (41027)1064↑ 14 51.1% 4236 months ago
38750. (41028)1064↑ 17 50.8% 6511 days ago
38751. (41029)1064↓ 16 50.0% 2262 months ago
38752. (41030)1064↑ 17 61.4% 441 day ago
38753. (41031)1064↑ 15 56.9% 652 months ago
38754. (41032)1064↓ 14 50.1% 4493 months ago
38755. (41033)106460.0% 10about 1 year ago
38756. (41034)1064↓ 13 51.1% 908 months ago
38757. (41035)1064↑ 14 50.9% 212about 1 year ago
38758. (41036)1064↓ 16 56.5% 693 months ago
38759. (41037)1064↓ 37 58.3% 122 months ago
38760. (41038)1061↑ 13 52.0% 254over 1 year ago
38760. (41039)1064↓ 16 52.2% 1616 days ago
38761. (41040)1064↑ 37 57.1% 148 months ago
38762. (41041)1064↑ 13 54.0% 873 months ago
38763. (41042)1064↑ 16 59.1% 443 months ago
38764. (41043)1064↑ 15 53.6% 6911 months ago
38765. (41044)1064↑ 14 50.8% 4193 months ago
38766. (41045)1064↑ 13 50.0% 38about 1 year ago
38767. (41046)1064↑ 7 56.5% 2310 months ago
38768. (41047)1064↑ 12 52.5% 6113 days ago
38769. (41048)1064↑ 16 54.5% 6612 months ago
38770. (41049)1064↓ 18 51.8% 2743 months ago
38770. (41050)1064↑ 15 61.1% 18about 1 year ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.