Quick Match 2v2 – Leaderboard

Warning: Location might be inaccurateⓘ
#NicknameRatingWin %GamesLast GameSocial
41760. (44251)1050↑ 24 57.1% 143 months ago
41761. (44252)1050↓ 18 51.4% 748 months ago
41762. (44253)1050↑ 19 55.9% 682 months ago
41763. (44254)1050↓ 14 53.5% 718 months ago
41764. (44255)1050↓ 14 54.1% 376 months ago
41765. (44256)1050↓ 29 54.5% 119 months ago
41766. (44257)1050↑ 15 55.0% 20about 1 month ago
41767. (44258)1048↓ 26 53.8% 13over 1 year ago
41767. (44259)1050↑ 13 54.5% 333 months ago
41768. (44260)1050↓ 13 59.4% 96about 1 hour ago
41769. (44261)105060.0% 103 months ago
41770. (44262)1050↓ 15 52.4% 2121 days ago
41771. (44263)1050↓ 15 52.2% 466 months ago
41772. (44264)1050↓ 33 54.5% 1111 months ago
41773. (44265)1050↑ 16 49.5% 18410 months ago
41774. (44266)1050↑ 25 53.3% 15about 1 year ago
41775. (44267)1050↓ 18 55.9% 3412 months ago
41776. (44268)1050↑ 18 63.2% 196 months ago
41777. (44269)1050↓ 16 51.7% 410about 1 month ago
41778. (44270)1050↓ 17 60.0% 20about 1 year ago
41779. (44271)1050↑ 13 55.4% 74about 1 year ago
41780. (44272)1050↑ 15 52.5% 16222 days ago
41781. (44273)1050↓ 13 57.6% 33about 2 months ago
41782. (44274)1050↓ 17 58.3% 366 months ago
41783. (44275)1050↓ 33 58.3% 1211 months ago
41784. (44276)1050↑ 14 54.5% 22about 1 year ago
41784. (44277)1050↓ 15 51.9% 27about 2 months ago
41785. (44278)1050↓ 16 52.9% 85about 1 year ago
41786. (44279)1050↓ 27 53.3% 152 months ago
41787. (44280)1050↑ 18 58.1% 318 months ago
41788. (44281)1050↑ 14 51.4% 373 months ago
41789. (44282)1050↑ 14 50.6% 15612 months ago
41790. (44283)1050↓ 33 53.3% 15about 1 month ago
41791. (44284)1050↑ 16 57.1% 217 months ago
41792. (44285)105050.0% 1010 days ago
41793. (44286)1050↑ 28 53.8% 1311 months ago
41794. (44287)1050↑ 19 55.6% 185 months ago
41795. (44288)1050↑ 25 52.9% 1723 days ago
41796. (44289)1050↑ 16 51.3% 113about 1 year ago
41797. (44290)1050↑ 18 58.8% 1710 months ago
41798. (44291)1050↓ 15 53.9% 7612 months ago
41799. (44292)1050↓ 29 53.8% 1323 days ago
41800. (44293)1050↓ 13 51.1% 180about 1 month ago
41801. (44294)1050↑ 14 59.5% 424 months ago
41802. (44295)1050↑ 14 51.8% 14111 days ago
41803. (44296)1050↓ 13 52.4% 21about 2 months ago
41804. (44297)1050↑ 17 54.4% 577 days ago
41805. (44298)1050↑ 15 52.0% 253 months ago
41805. (44299)1048↓ 14 55.0% 60over 1 year ago
41806. (44300)1050↓ 12 50.8% 4153 days ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.