Quick Match 2v2 – Leaderboard

Warning: Location might be inaccurateⓘ
#NicknameRatingWin %GamesLast GameSocial
45687. (48451)1031↓ 16 48.6% 35over 1 year ago
45687. (48452)1034↓ 18 55.8% 95about 1 year ago
45688. (48453)1034↓ 21 52.4% 21about 2 months ago
45689. (48454)1034↓ 15 51.6% 62about 2 months ago
45690. (48455)1034↑ 24 50.0% 186 months ago
45691. (48456)1034↑ 20 58.8% 1720 days ago
45692. (48457)1034↑ 17 50.4% 129about 1 month ago
45693. (48458)1034↓ 14 50.6% 54116 days ago
45694. (48459)1034↓ 17 53.2% 1415 months ago
45695. (48460)1034↓ 14 57.1% 5610 months ago
45696. (48461)1034↓ 18 53.9% 1546 days ago
45697. (48462)1034↑ 15 51.8% 255about 2 months ago
45698. (48463)1034↑ 16 61.5% 523 months ago
45699. (48464)1034↓ 14 56.4% 557 months ago
45700. (48465)1034↑ 18 52.9% 173 months ago
45701. (48466)1034↑ 12 49.8% 1000about 8 hours ago
45702. (48467)1034↓ 16 55.0% 1007 months ago
45703. (48468)1034↓ 15 52.2% 463 months ago
45704. (48469)1034↓ 13 50.8% 18111 months ago
45705. (48470)1034↑ 14 56.5% 46about 1 month ago
45705. (48471)1031↑ 16 55.3% 38over 1 year ago
45706. (48472)1034↑ 2 51.2% 17211 months ago
45707. (48473)1034↑ 14 54.1% 376 months ago
45708. (48474)1034↑ 15 54.3% 4612 months ago
45709. (48475)1034↑ 11 51.8% 1649 months ago
45710. (48476)1034↓ 12 50.8% 5911 months ago
45711. (48477)1034↑ 15 52.9% 518 months ago
45712. (48478)1034↓ 16 50.0% 263 months ago
45713. (48479)1034↓ 16 51.1% 2722 months ago
45714. (48480)1034↓ 12 50.7% 381about 1 year ago
45715. (48481)1034↓ 30 50.0% 12about 1 year ago
45716. (48482)1034↑ 15 50.0% 1647 months ago
45717. (48483)1034↓ 11 51.1% 4176 days ago
45718. (48484)1034↓ 17 52.3% 8811 days ago
45719. (48485)1034↓ 16 54.5% 333 months ago
45720. (48486)1034↑ 15 54.7% 5311 months ago
45721. (48487)1034↓ 15 50.5% 1826 months ago
45722. (48488)1034↑ 16 51.2% 43about 1 month ago
45723. (48489)1034↓ 14 54.2% 107about 1 year ago
45723. (48490)1033↓ 17 57.7% 26about 1 year ago
45724. (48491)1034↓ 14 56.5% 464 months ago
45725. (48492)1034↑ 13 52.8% 1089 months ago
45726. (48493)1034↓ 19 49.9% 9171 day ago
45727. (48494)1034↑ 19 52.0% 20419 days ago
45728. (48495)1034↑ 12 49.7% 1979 months ago
45729. (48496)1034↑ 25 55.6% 18about 1 year ago
45730. (48497)1034↓ 15 52.3% 15115 days ago
45731. (48498)1034↑ 15 50.0% 247 months ago
45731. (48499)1034↓ 14 50.8% 236about 1 year ago
45732. (48500)1034↓ 16 51.3% 23222 days ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.