Quick Match 2v2 – Leaderboard

Warning: Location might be inaccurateⓘ
#NicknameRatingWin %GamesLast GameSocial
45924. (48701)1033↑ 17 52.3% 443 months ago
45925. (48702)1033↓ 18 45.8% 248 days ago
45926. (48703)1033↓ 16 50.0% 589 days ago
45927. (48704)1033↑ 15 52.9% 513 months ago
45928. (48705)1033↓ 15 48.8% 417 months ago
45928. (48706)1031↑ 17 52.4% 21about 1 year ago
45929. (48707)1033↑ 13 55.9% 346 months ago
45930. (48708)1033↑ 14 58.3% 243 months ago
45931. (48709)1033↓ 19 54.3% 358 months ago
45932. (48710)1033↓ 18 50.5% 951 day ago
45933. (48711)1033↑ 15 53.7% 543 months ago
45934. (48712)1033↑ 24 57.1% 1412 months ago
45935. (48713)1033↓ 30 54.5% 1112 months ago
45936. (48714)1033↓ 12 52.8% 533 months ago
45937. (48715)1033↓ 24 50.0% 167 months ago
45938. (48716)1033↑ 33 57.1% 143 months ago
45939. (48717)1033↑ 14 60.5% 383 months ago
45941. (48718)1033↓ 17 51.8% 1664 months ago
45941. (48719)1033↑ 17 55.7% 7929 days ago
45942. (48720)1033↑ 17 51.7% 209about 1 month ago
45943. (48721)1033↓ 22 50.0% 147 months ago
45944. (48722)1033↓ 16 50.1% 170912 months ago
45945. (48723)1033↑ 14 50.0% 323 months ago
45946. (48724)1033↑ 14 52.5% 2004 months ago
45947. (48725)1033↑ 16 52.2% 6727 days ago
45948. (48726)1033↓ 16 51.6% 7059 months ago
45949. (48727)1033↑ 13 52.0% 25about 2 months ago
45950. (48728)1033↓ 16 50.7% 2158 months ago
45951. (48729)1033↑ 17 50.9% 27910 months ago
45952. (48730)1033↓ 33 50.0% 124 months ago
45953. (48731)1033↑ 16 56.4% 948 months ago
45954. (48732)1033↓ 10 50.8% 2564 months ago
45955. (48733)1033↓ 19 59.3% 54about 2 months ago
45956. (48734)1033↓ 29 50.0% 162 months ago
45957. (48735)1033↓ 16 51.8% 1413 months ago
45958. (48736)1033↑ 16 53.6% 283 months ago
45959. (48737)1033↑ 17 51.2% 1292 months ago
45960. (48738)1033↑ 16 52.2% 238 months ago
45961. (48739)1033↑ 19 53.3% 157 months ago
45962. (48740)1033↑ 15 52.1% 140about 1 month ago
45963. (48741)1033↓ 12 51.7% 1166 months ago
45964. (48742)1033↓ 17 49.7% 30820 days ago
45965. (48743)1033↑ 15 52.0% 9819 days ago
45966. (48744)1033↓ 15 52.0% 12710 months ago
45967. (48745)1033↓ 23 52.9% 177 months ago
45968. (48746)1033↓ 15 52.0% 25about 1 year ago
45969. (48747)1033↑ 13 53.1% 814 months ago
45970. (48748)1033↓ 17 52.3% 44about 1 year ago
45971. (48749)1033↑ 15 57.7% 522 months ago
45972. (48750)1033↑ 16 51.2% 4110 months ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.