| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (8555) | 1185↑ 29 | 78.6% | 14 | about 2 months ago | ||
| 2. (9610) | 1157↑ 24 | 51.0% | 416 | about 2 months ago | ||
| 3. (12354) | 1099↑ 21 | 78.6% | 14 | 4 months ago | ||
| 4. (13188) | 1082↓ 24 | 51.9% | 472 | 13 days ago | ||
| 5. (13290) | 1080↑ 23 | 52.5% | 80 | 12 days ago | ||
| 6. (24860) | 940↓ 21 | 51.3% | 614 | 17 days ago | ||
| 7. (29908) | 879↓ 20 | 57.9% | 152 | 7 days ago | ||
| 8. (32649) | 846↓ 25 | 54.1% | 61 | 4 months ago | ||
| 9. (34596) | 822↑ 36 | 50.0% | 10 | about 2 months ago | ||
| 10. (35980) | 806↑ 22 | 46.7% | 105 | 4 months ago | ||
| 11. (36119) | 804↓ 20 | 49.5% | 93 | 20 days ago | ||
| 12. (42421) | 718↑ 29 | 63.6% | 11 | 3 months ago | ||
| 13. (43189) | 709↑ 22 | 50.0% | 76 | 2 months ago | ||
| 14. (50799) | 585↓ 7 | 28.6% | 7 | 5 months ago | ||
| 15. (51479) | 572 | 40.0% | 5 | 4 months ago | ||
| 16. (52946) | 548↑ 38 | 33.3% | 6 | about 2 months ago | ||
| 17. (53071) | 546 | 20.0% | 5 | 4 months ago | ||
| 18. (53984) | 533↓ 6 | 16.7% | 6 | about 2 months ago | ||
| 19. (54709) | 523↓ 9 | 14.3% | 7 | 13 days ago | ||
| 20. (59328) | 430↓ 11 | 16.7% | 12 | about 21 hours ago | ||
| 21. (62158) | 392 | 0.0% | 5 | 5 months ago | ||
| 22. (62313) | 390↓ 11 | 0.0% | 9 | 7 days ago | ||
| 23. (62711) | 385↓ 10 | 0.0% | 7 | about 1 month ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.