| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (5196) | 1274↑ 24 | 50.7% | 215 | about 1 month ago | ||
| 2. (8579) | 1186↑ 21 | 75.0% | 20 | about 1 month ago | ||
| 3. (9208) | 1168↓ 19 | 63.3% | 60 | 29 days ago | ||
| 4. (15029) | 1053↓ 26 | 54.0% | 137 | 3 months ago | ||
| 5. (15086) | 1052↑ 23 | 53.6% | 166 | 17 days ago | ||
| 6. (21294) | 985↑ 31 | 47.1% | 17 | about 1 month ago | ||
| 7. (22291) | 971↑ 23 | 54.3% | 105 | 4 days ago | ||
| 8. (26070) | 926↑ 23 | 53.1% | 128 | about 19 hours ago | ||
| 9. (27379) | 910↑ 23 | 61.1% | 36 | 3 months ago | ||
| 10. (29354) | 887↓ 25 | 51.5% | 103 | about 2 months ago | ||
| 11. (29958) | 880↓ 26 | 65.6% | 32 | 13 days ago | ||
| 12. (34572) | 823↓ 13 | 50.0% | 8 | 28 days ago | ||
| 13. (35855) | 809↑ 22 | 48.1% | 104 | about 3 hours ago | ||
| 14. (37967) | 781↓ 8 | 50.0% | 8 | 18 days ago | ||
| 15. (38089) | 779↓ 20 | 40.5% | 42 | 13 days ago | ||
| 16. (41466) | 732↓ 18 | 40.0% | 15 | 14 days ago | ||
| 17. (45277) | 681↓ 16 | 38.5% | 13 | 4 months ago | ||
| 18. (55628) | 513 | 20.0% | 5 | 5 months ago | ||
| 19. (59034) | 439↓ 7 | 14.3% | 7 | 2 months ago | ||
| 20. (62278) | 394↓ 7 | 0.0% | 6 | about 2 months ago | ||
| 21. (65428) | 318↓ 13 | 28.6% | 7 | 2 months ago | ||
| 22. (66890) | 217 | 0.0% | 5 | about 2 months ago | ||
| 23. (67905) | 0↓ 7 | 33.3% | 171 | 36 minutes ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.