| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (19411) | 1006↓ 25 | 52.1% | 263 | 6 days ago | ||
| 2. (26145) | 924↑ 30 | 53.8% | 26 | 25 days ago | ||
| 3. (27995) | 902↓ 26 | 52.8% | 375 | 6 days ago | ||
| 4. (33312) | 838↓ 27 | 58.1% | 31 | about 2 months ago | ||
| 5. (35002) | 818↓ 26 | 46.5% | 43 | 25 days ago | ||
| 6. (46880) | 655↓ 11 | 28.6% | 14 | 5 months ago | ||
| 7. (49402) | 612↓ 22 | 47.5% | 118 | about 3 hours ago | ||
| 8. (53881) | 534↓ 10 | 22.2% | 9 | 3 months ago | ||
| 9. (58411) | 449↓ 17 | 33.3% | 12 | about 2 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.