| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (2704) | 1370↓ 25 | 71.2% | 52 | about 8 hours ago | ||
| 2. (4298) | 1248↑ 28 | 50.0% | 48 | about 2 months ago | ||
| 3. (10296) | 1074↓ 23 | 51.9% | 81 | 4 days ago | ||
| 4. (11110) | 1058↑ 23 | 53.6% | 56 | 24 days ago | ||
| 5. (12389) | 1034↑ 27 | 54.0% | 189 | 2 days ago | ||
| 6. (14389) | 1009↓ 20 | 52.9% | 34 | 14 days ago | ||
| 7. (17371) | 963↑ 24 | 84.6% | 13 | about 1 month ago | ||
| 8. (17379) | 963↑ 23 | 48.9% | 180 | about 4 hours ago | ||
| 9. (19257) | 935↓ 24 | 56.3% | 16 | 3 months ago | ||
| 10. (20108) | 922↑ 24 | 65.4% | 52 | 7 days ago | ||
| 11. (24900) | 846↑ 26 | 49.3% | 201 | 8 days ago | ||
| 12. (25067) | 844↑ 44 | 22.2% | 9 | about 2 months ago | ||
| 13. (26316) | 824↓ 24 | 50.0% | 130 | about 5 hours ago | ||
| 14. (39854) | 558↓ 23 | 42.0% | 50 | 1 day ago | ||
| 15. (43698) | 471↓ 10 | 11.1% | 9 | 11 days ago | ||
| 16. (44401) | 447↓ 16 | 50.0% | 90 | 1 day ago | ||
| 17. (45016) | 427↑ 30 | 38.1% | 21 | 13 days ago | ||
| 18. (47970) | 367↓ 22 | 50.0% | 14 | about 1 month ago | ||
| 19. (48503) | 346↓ 14 | 0.0% | 11 | 5 days ago | ||
| 20. (48673) | 338 | 40.0% | 5 | about 1 month ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.