| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (8578) | 1184↑ 27 | 75.0% | 16 | 3 months ago | ||
| 2. (27690) | 905↓ 13 | 34.8% | 23 | 5 months ago | ||
| 3. (31470) | 858↑ 24 | 48.6% | 35 | 2 days ago | ||
| 4. (45396) | 675↓ 12 | 42.9% | 14 | about 1 hour ago | ||
| 5. (59027) | 431↓ 9 | 14.3% | 7 | 23 days ago | ||
| 6. (60292) | 408↓ 23 | 50.0% | 16 | about 2 months ago | ||
| 7. (62694) | 382↑ 30 | 8.3% | 12 | 3 months ago | ||
| 8. (66789) | 164 | 20.0% | 5 | 1 day ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.