| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 81446. (81451) | 0↓ 11 | 23.5% | 17 | 30 days ago | ||
| 81447. (81452) | 0↓ 1 | 21.4% | 117 | 1 day ago | ||
| 81448. (81453) | 0↓ 12 | 24.6% | 65 | 2 days ago | ||
| 81449. (81454) | 0 | 0.0% | 1 | 3 months ago | ||
| 81450. (81455) | 0 | 0.0% | 6 | about 1 hour ago | ||
| 81451. (81456) | 0↓ 9 | 6.7% | 15 | 19 days ago | ||
| 81452. (81457) | 0 | 12.2% | 205 | about 10 hours ago | ||
| 81453. (81458) | 0↓ 2 | 11.1% | 9 | about 23 hours ago | ||
| 81454. (81459) | 0↓ 14 | 14.3% | 28 | 21 days ago | ||
| 81455. (81460) | 0↓ 1 | 36.6% | 216 | about 1 month ago | ||
| 81456. (81461) | 0↓ 6 | 12.5% | 8 | about 16 hours ago | ||
| 81457. (81462) | 0↓ 1 | 7.7% | 13 | 2 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.