| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 51.2% | 24.9 min | 248 |
Mongolian Heights | 100.0% | 9.5 min | 4 |
Danube River | 100.0% | 27.1 min | 3 |
Migration | 100.0% | 5.3 min | 1 |
Continental | 100.0% | 40.7 min | 1 |
Flankwoods | 100.0% | 15.3 min | 1 |
Forts | 100.0% | 33.6 min | 2 |
Waterlanes | 100.0% | 1.2 min | 1 |
Michi | 100.0% | 65.8 min | 2 |
Dungeon | 100.0% | 71.4 min | 2 |
Fangs | 100.0% | 12.8 min | 2 |
Lipany | 85.7% | 25.2 min | 7 |
Cliffside | 85.7% | 23.0 min | 7 |
Hill and Dale | 83.3% | 29.7 min | 6 |
Land MegaRandom | 83.3% | 12.9 min | 6 |
King of the Hill | 75.0% | 21.3 min | 4 |
Boulder Bay | 75.0% | 29.3 min | 4 |
Wasteland | 75.0% | 25.7 min | 4 |
Cliffsanity | 75.0% | 23.9 min | 4 |
Mountain Pass | 66.7% | 32.6 min | 6 |
Archipelago | 66.7% | 55.7 min | 3 |
The Pit | 66.7% | 36.6 min | 6 |
Golden Pit | 66.7% | 27.6 min | 9 |
Atacama | 66.7% | 16.0 min | 6 |
Dry Arabia | 60.0% | 20.1 min | 5 |
Himeyama | 60.0% | 5.6 min | 5 |
Golden Heights | 60.0% | 21.9 min | 5 |
Black Forest | 50.0% | 41.3 min | 4 |
Altai | 50.0% | 31.0 min | 2 |
MegaRandom | 50.0% | 35.2 min | 2 |
Baltic | 50.0% | 22.5 min | 2 |
Wetlands | 50.0% | 30.6 min | 4 |
Prairie | 50.0% | 27.0 min | 2 |
Hideout | 50.0% | 30.3 min | 6 |
Rugged | 50.0% | 36.7 min | 4 |
Mountain Lakes | 50.0% | 40.0 min | 2 |
Mountain Clearing | 50.0% | 34.6 min | 2 |
Rocky River | 50.0% | 28.7 min | 4 |
Highwoods | 50.0% | 40.4 min | 4 |
Snake River | 50.0% | 18.3 min | 6 |
West Lake | 50.0% | 13.1 min | 4 |
Marshland | 40.0% | 44.4 min | 5 |
Haywire | 40.0% | 21.5 min | 5 |
Sunkenlands | 40.0% | 26.9 min | 5 |
Carmel | 40.0% | 23.2 min | 5 |
Gorge | 37.5% | 26.5 min | 8 |
High View | 33.3% | 20.3 min | 3 |
Canyon | 33.3% | 13.2 min | 3 |
Forest Ponds | 33.3% | 15.3 min | 3 |
Waterholes | 25.0% | 29.9 min | 4 |
Volcanic Island | 25.0% | 31.1 min | 4 |
Glade | 25.0% | 25.8 min | 4 |
Hidden Valley | 25.0% | 29.6 min | 4 |
Relic River | 25.0% | 50.8 min | 4 |
Craters | 25.0% | 41.9 min | 4 |
Enlightened Horizon | 20.0% | 17.7 min | 5 |
Ancient Spires | 0.0% | 39.6 min | 4 |
Confluence | 0.0% | 10.9 min | 1 |
French Pass | 0.0% | 36.8 min | 2 |
African Waters | 0.0% | 22.8 min | 3 |
Thickets | 0.0% | 40.9 min | 2 |
Four Lakes | 0.0% | 11.3 min | 2 |
Canal | 0.0% | 45.1 min | 3 |
Turtle Ridge | 0.0% | 55.9 min | 3 |
Socotra | 0.0% | 10.7 min | 1 |
Lakeside | 0.0% | 7.1 min | 1 |
Ocean Gateway | 0.0% | 24.5 min | 1 |
Ascension | 0.0% | 20.0 min | 5 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.