vs
Rus | Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 49.1% | 25.9 min | 846 |
Archipelago | 75.0% | 22.8 min | 4 |
Migration | 66.7% | 27.9 min | 9 |
Relic River | 63.2% | 24.3 min | 38 |
Oasis | 62.5% | 25.5 min | 16 |
Atacama | 55.0% | 25.9 min | 20 |
Carmel | 54.5% | 26.3 min | 11 |
Mongolian Heights | 53.8% | 30.8 min | 13 |
Dry Arabia | 53.1% | 24.4 min | 130 |
Rocky River | 52.3% | 27.2 min | 44 |
Sunkenlands | 52.2% | 28.3 min | 46 |
Hill and Dale | 51.5% | 26.8 min | 97 |
Craters | 50.0% | 32.2 min | 34 |
Himeyama | 48.3% | 21.5 min | 58 |
Cliffside | 47.7% | 23.0 min | 44 |
Danube River | 45.0% | 31.1 min | 20 |
Waterholes | 44.4% | 28.7 min | 18 |
King of the Hill | 43.6% | 24.4 min | 55 |
Highwoods | 41.9% | 27.8 min | 86 |
West Lake | 39.6% | 29.2 min | 48 |
Gorge | 37.5% | 30.1 min | 16 |
Wasteland | 36.1% | 29.9 min | 36 |
Baltic | 33.3% | 25.2 min | 3 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.