vs
Golden Horde | Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 43.5% | 24.4 min | 2,797 |
Migration | 62.5% | 26.9 min | 8 |
Highwoods | 52.1% | 24.2 min | 94 |
Sunkenlands | 48.7% | 26.8 min | 76 |
West Lake | 48.4% | 24.1 min | 124 |
Danube River | 47.1% | 31.8 min | 17 |
Carmel | 46.1% | 24.1 min | 165 |
King of the Hill | 44.9% | 23.1 min | 234 |
Ocean Gateway | 44.8% | 25.1 min | 29 |
Hidden Valley | 44.6% | 27.2 min | 65 |
Waterholes | 44.4% | 25.7 min | 27 |
Flankwoods | 44.3% | 24.2 min | 97 |
Hill and Dale | 44.3% | 22.9 min | 140 |
Mongolian Heights | 43.8% | 28.4 min | 80 |
Atacama | 43.8% | 24.6 min | 128 |
Ancient Spires | 43.2% | 27.2 min | 37 |
Rocky River | 42.9% | 24.2 min | 77 |
Oasis | 42.5% | 28.0 min | 87 |
Dry Arabia | 42.5% | 24.5 min | 447 |
Cliffside | 42.3% | 21.5 min | 78 |
Gorge | 42.0% | 24.2 min | 300 |
Baltic | 41.9% | 29.2 min | 31 |
Wasteland | 41.4% | 25.0 min | 70 |
Craters | 40.5% | 24.3 min | 37 |
Himeyama | 40.2% | 24.4 min | 189 |
Archipelago | 40.0% | 21.9 min | 5 |
Golden Heights | 38.8% | 27.1 min | 49 |
Relic River | 35.8% | 23.2 min | 106 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.