| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #718 | 1499 | 50.7%70W68L | |
| #5843 | 1216 | 60.0%3W2L | |
| #535 | 1501 | 50.8%95W92L | |
| #1141 | 1406 | 50.0%27W27L | |
| #697 | 1460 | 58.0%40W29L | |
| #6289 | 1156 | 54.5%6W5L | |
| #2221 | 1271 | 46.3%37W43L | |
| #927 | 1405 | 57.6%53W39L | |
| #5513 | 1083 | 52.8%86W77L | |
| #2777 | 1219 | 49.4%38W39L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #967 | 1595 | 58.4%115W82L | |
| #5519 | 1311 | 47.0%55W62L | |
| #2559 | 1411 | 51.1%24W23L | |
| #850 | 1520 | 58.1%129W93L | |
| #6879 | 1289 | 44.5%69W86L | |
| #709 | 1536 | 60.1%98W65L | |
| #1010 | 1464 | 53.1%102W90L | |
| #2494 | 1390 | 57.8%74W54L | |
| #3189 | 1274 | 58.6%171W121L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1475 | 51.5%465W438L |
2v2 | 1584 | 54.9%336W276L |
3v3 | 1550 | 61.4%216W136L |
4v4 | 1510 | 52.9%313W279L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 876 | 1504 | 57.5%127W94L |
2v2 | # 373 | 1571 | 72.3%112W43L |
3v3 | 1503 | 64.1%100W56L | |
4v4 | # 2944 | 1524 | 60.8%160W103L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.