| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #36932 | 692 | 71.4%5W2L | |
| #49411 | 658 | 50.0%34W34L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #66252 | 711 | 54.8%17W14L | |
| #66409 | 804 | 45.9%68W80L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 831 | 54.2%52W44L |
2v2 | 701 | 47.6%49W54L |
3v3 | 768 | 50.5%49W48L |
4v4 | 701 | 37.9%11W18L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 43921 | 942 | 55.0%22W18L |
2v2 | # 72279 | 913 | 51.4%38W36L |
3v3 | # 83761 | 852 | 48.6%36W38L |
4v4 | # 116810 | 710 | 42.5%17W23L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 1106 | 1053 | 50.0%6W6L |
2v2 | # 3062 | 843 | 34.8%8W15L |
3v3 | # 4753 | 801 | 28.6%4W10L |
4v4 | # 8055 | 667 | 16.7%2W10L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.