| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #16219 | 935 | 66.7%4W2L | |
| #12148 | 1019 | 50.0%18W18L | |
| #9248 | 1027 | 49.6%66W67L | |
| #6011 | 1110 | 51.2%83W79L | |
| #7102 | 1039 | 50.4%60W59L | |
| #3930 | 1150 | 53.1%52W46L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #31483 | 970 | 47.5%106W117L | |
| #15475 | 1097 | 52.7%58W52L | |
| #36346 | 963 | 48.1%100W108L | |
| #19092 | 1050 | 51.2%42W40L | |
| #19257 | 1080 | 48.7%74W78L | |
| #22171 | 1012 | 48.0%98W106L | |
| #13250 | 1123 | 50.8%121W117L | |
| #17154 | 1024 | 46.4%32W37L | |
| #9682 | 1095 | 58.2%32W23L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1097 | 50.8%284W275L |
2v2 | 1063 | 57.1%8W6L |
3v3 | 1158 | 49.6%345W350L |
4v4 | 863 | 49.1%370W383L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 956 | 44.4%12W15L | |
2v2 | 1126 | 53.1%34W30L | |
3v3 | 1129 | 50.7%69W67L | |
4v4 | 996 | 53.2%74W65L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.