| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #5297 | 1215 | 53.0%35W31L | |
| #8307 | 1092 | 50.8%32W31L | |
| #10151 | 1108 | 50.0%73W73L | |
| #8386 | 1077 | 50.5%56W55L | |
| #12211 | 1033 | 48.9%85W89L | |
| #5637 | 1160 | 52.6%61W55L | |
| #8682 | 1086 | 51.5%52W49L | |
| #8975 | 1033 | 47.6%80W88L | |
| #3629 | 1207 | 53.7%58W50L | |
| #6644 | 1050 | 49.7%74W75L | |
| #2648 | 1229 | 53.8%50W43L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #23831 | 1036 | 50.0%76W76L | |
| #19111 | 1050 | 47.9%45W49L | |
| #17103 | 1139 | 50.8%122W118L | |
| #17036 | 1077 | 49.4%42W43L | |
| #13903 | 1154 | 50.4%62W61L | |
| #6769 | 1246 | 52.7%88W79L | |
| #7581 | 1233 | 57.9%88W64L | |
| #14895 | 1050 | 52.0%52W48L | |
| #18129 | 1000 | 48.3%28W30L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1269 | 50.8%671W651L |
2v2 | 1199 | 51.0%542W521L |
3v3 | 1136 | 53.5%23W20L |
4v4 | 1181 | 57.4%58W43L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 15049 | 1145 | 53.0%80W71L |
2v2 | # 24709 | 1127 | 51.8%131W122L |
4v4 | 910 | 45.5%5W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.