| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #39008 | 653 | 33.3%6W12L | |
| #19420 | 899 | 80.0%4W1L | |
| #29059 | 751 | 60.0%3W2L | |
| #45624 | 659 | 57.1%4W3L | |
| #25788 | 836 | 52.9%36W32L | |
| #34816 | 670 | 60.0%3W2L | |
| #40530 | 565 | 35.7%5W9L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #50203 | 839 | 49.5%50W51L | |
| #53715 | 728 | 46.5%53W61L | |
| #37978 | 951 | 53.9%48W41L | |
| #40351 | 861 | 49.5%55W56L | |
| #33964 | 960 | 51.7%75W70L | |
| #32443 | 923 | 52.5%85W77L | |
| #48994 | 802 | 46.4%91W105L | |
| #34374 | 874 | 48.0%12W13L | |
| #42256 | 788 | 43.8%7W9L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 936 | 51.1%71W68L |
2v2 | 907 | 49.5%275W280L |
3v3 | 855 | 49.5%187W191L |
4v4 | 908 | 50.0%87W87L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 35465 | 1007 | 53.3%8W7L |
2v2 | # 25967 | 1127 | 52.3%114W104L |
3v3 | # 38875 | 1061 | 50.3%90W89L |
4v4 | # 37013 | 1098 | 56.4%31W24L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.