| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #4866 | 1208 | 100.0%8W0L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #93 | 2015 | 82.8%149W31L | |
| #70 | 2040 | 70.5%167W70L | |
| #231 | 1746 | 71.6%106W42L | |
| #662 | 1561 | 61.4%54W34L | |
| #588 | 1566 | 65.0%93W50L | |
| #153 | 1698 | 62.1%123W75L | |
| #836 | 1428 | 52.3%115W105L | |
| #4155 | 1229 | 50.4%139W137L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1555 | 100.0%16W0L |
2v2 | 1725 | 75.5%71W23L |
3v3 | 1911 | 63.2%347W202L |
4v4 | 2103 | 64.8%618W335L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 16 | 1744 | 78.4%80W22L |
2v2 | # 576 | 1547 | 60.0%138W92L |
3v3 | # 4 | 2154 | 75.0%1233W411L |
4v4 | # 56 | 2015 | 67.4%1147W554L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.