| Matchup | Win Rate | |||
|---|---|---|---|---|
Golden Horde | vs | Ayyubids | 51.6% | Show |
Golden Horde | vs | Macedonian Dynasty | 53.3% | Show |
Golden Horde | vs | Order of the Dragon | 52.4% | Show |
Golden Horde | vs | Sengoku Daimyo | 47.9% | Show |
Golden Horde | vs | Knights Templar | 53.1% | Show |
Golden Horde | vs | Japanese | 52.0% | Show |
Golden Horde | vs | House of Lancaster | 56.5% | Show |
Golden Horde | vs | English | 63.1% | Show |
Golden Horde | vs | Holy Roman Empire | 59.0% | Show |
Golden Horde | vs | Delhi Sultanate | 58.6% | Show |
Golden Horde | vs | Zhu Xi's Legacy | 61.1% | Show |
Golden Horde | vs | Tughlaq Dynasty | 51.1% | Show |
Golden Horde | vs | Ottomans | 57.4% | Show |
Golden Horde | vs | French | 55.6% | Show |
Golden Horde | vs | Jeanne d'Arc | 56.3% | Show |
Golden Horde | vs | Byzantines | 59.7% | Show |
Golden Horde | vs | Malians | 54.1% | Show |
Golden Horde | vs | Mongols | 59.8% | Show |
Golden Horde | vs | Rus | 60.1% | Show |
Golden Horde | vs | Chinese | 61.8% | Show |
Golden Horde | vs | Abbasid Dynasty | 62.2% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.