| Matchup | Win Rate | |||
|---|---|---|---|---|
House of Lancaster | vs | Ayyubids | 41.7% | Show |
House of Lancaster | vs | Macedonian Dynasty | 36.2% | Show |
House of Lancaster | vs | Order of the Dragon | 44.1% | Show |
House of Lancaster | vs | Sengoku Daimyo | 40.6% | Show |
House of Lancaster | vs | Knights Templar | 42.8% | Show |
House of Lancaster | vs | Golden Horde | 43.2% | Show |
House of Lancaster | vs | Japanese | 46.5% | Show |
House of Lancaster | vs | English | 51.2% | Show |
House of Lancaster | vs | Holy Roman Empire | 54.6% | Show |
House of Lancaster | vs | Delhi Sultanate | 48.5% | Show |
House of Lancaster | vs | Zhu Xi's Legacy | 54.9% | Show |
House of Lancaster | vs | Tughlaq Dynasty | 47.0% | Show |
House of Lancaster | vs | Ottomans | 53.5% | Show |
House of Lancaster | vs | French | 49.2% | Show |
House of Lancaster | vs | Jeanne d'Arc | 55.0% | Show |
House of Lancaster | vs | Byzantines | 47.7% | Show |
House of Lancaster | vs | Malians | 46.5% | Show |
House of Lancaster | vs | Mongols | 51.4% | Show |
House of Lancaster | vs | Rus | 50.0% | Show |
House of Lancaster | vs | Chinese | 56.4% | Show |
House of Lancaster | vs | Abbasid Dynasty | 60.8% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.