| Matchup | Win Rate | |||
|---|---|---|---|---|
Ayyubids | vs | Sengoku Daimyo | 44.8% | Show |
Ayyubids | vs | Macedonian Dynasty | 44.9% | Show |
Ayyubids | vs | Golden Horde | 48.7% | Show |
Ayyubids | vs | Knights Templar | 48.9% | Show |
Ayyubids | vs | Malians | 49.1% | Show |
Ayyubids | vs | Order of the Dragon | 46.2% | Show |
Ayyubids | vs | French | 57.6% | Show |
Ayyubids | vs | Tughlaq Dynasty | 43.6% | Show |
Ayyubids | vs | Japanese | 54.5% | Show |
Ayyubids | vs | Ottomans | 48.2% | Show |
Ayyubids | vs | Jeanne d'Arc | 57.0% | Show |
Ayyubids | vs | House of Lancaster | 48.8% | Show |
Ayyubids | vs | Delhi Sultanate | 44.7% | Show |
Ayyubids | vs | Abbasid Dynasty | 52.8% | Show |
Ayyubids | vs | Byzantines | 52.9% | Show |
Ayyubids | vs | Holy Roman Empire | 55.7% | Show |
Ayyubids | vs | Rus | 59.5% | Show |
Ayyubids | vs | English | 51.0% | Show |
Ayyubids | vs | Zhu Xi's Legacy | 50.7% | Show |
Ayyubids | vs | Mongols | 54.9% | Show |
Ayyubids | vs | Chinese | 56.5% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.