| Matchup | Win Rate | |||
|---|---|---|---|---|
Chinese | vs | Sengoku Daimyo | 38.5% | Show |
Chinese | vs | Macedonian Dynasty | 40.9% | Show |
Chinese | vs | Golden Horde | 40.6% | Show |
Chinese | vs | Knights Templar | 42.8% | Show |
Chinese | vs | Ayyubids | 43.3% | Show |
Chinese | vs | Malians | 47.1% | Show |
Chinese | vs | Order of the Dragon | 43.3% | Show |
Chinese | vs | French | 46.3% | Show |
Chinese | vs | Tughlaq Dynasty | 42.7% | Show |
Chinese | vs | Ottomans | 46.1% | Show |
Chinese | vs | Japanese | 43.2% | Show |
Chinese | vs | Jeanne d'Arc | 44.2% | Show |
Chinese | vs | Abbasid Dynasty | 49.3% | Show |
Chinese | vs | House of Lancaster | 46.7% | Show |
Chinese | vs | Delhi Sultanate | 48.7% | Show |
Chinese | vs | Holy Roman Empire | 46.5% | Show |
Chinese | vs | Byzantines | 47.4% | Show |
Chinese | vs | Rus | 50.2% | Show |
Chinese | vs | English | 46.6% | Show |
Chinese | vs | Zhu Xi's Legacy | 47.4% | Show |
Chinese | vs | Mongols | 49.4% | Show |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.